The old forum has been revived as of 16 Feb 2023
| Yearly Summary | New Topics | New Posts | New Members | Most Online |
|---|---|---|---|---|
2025
|
32,191 | 52,192 | 111 | 800 |
November 2025
|
887 | 898 | 8 | 800 |
October 2025
|
16 | 45 | 6 | 611 |
September 2025
|
4 | 19,944 | 8 | 380 |
August 2025
|
0 | 0 | 8 | 281 |
July 2025
|
122 | 122 | 6 | 199 |
June 2025
|
1 | 1 | 6 | 190 |
| 2025-06-01 | 0 | 0 | 0 | 80 |
| 2025-06-02 | 0 | 0 | 1 | 169 |
| 2025-06-03 | 0 | 0 | 1 | 190 |
| 2025-06-04 | 0 | 0 | 0 | 85 |
| 2025-06-05 | 0 | 0 | 0 | 93 |
| 2025-06-06 | 0 | 0 | 0 | 76 |
| 2025-06-07 | 0 | 0 | 0 | 79 |
| 2025-06-08 | 0 | 0 | 0 | 72 |
| 2025-06-09 | 0 | 0 | 0 | 115 |
| 2025-06-10 | 0 | 0 | 1 | 70 |
| 2025-06-11 | 0 | 0 | 0 | 80 |
| 2025-06-12 | 0 | 0 | 0 | 83 |
| 2025-06-13 | 0 | 0 | 0 | 79 |
| 2025-06-14 | 0 | 0 | 0 | 96 |
| 2025-06-15 | 0 | 0 | 0 | 73 |
| 2025-06-16 | 0 | 0 | 0 | 77 |
| 2025-06-17 | 0 | 0 | 0 | 88 |
| 2025-06-18 | 0 | 0 | 0 | 89 |
| 2025-06-19 | 0 | 0 | 0 | 78 |
| 2025-06-20 | 0 | 0 | 0 | 75 |
| 2025-06-21 | 0 | 0 | 0 | 76 |
| 2025-06-22 | 0 | 0 | 0 | 77 |
| 2025-06-23 | 0 | 0 | 0 | 85 |
| 2025-06-24 | 0 | 0 | 1 | 85 |
| 2025-06-25 | 0 | 0 | 1 | 80 |
| 2025-06-26 | 1 | 1 | 1 | 84 |
| 2025-06-27 | 0 | 0 | 0 | 90 |
| 2025-06-28 | 0 | 0 | 0 | 83 |
| 2025-06-29 | 0 | 0 | 0 | 80 |
| 2025-06-30 | 0 | 0 | 0 | 75 |
May 2025
|
106 | 106 | 4 | 326 |
April 2025
|
168 | 168 | 4 | 206 |
March 2025
|
9,329 | 9,332 | 19 | 217 |
February 2025
|
10,768 | 10,780 | 23 | 132 |
January 2025
|
10,790 | 10,796 | 19 | 154 |
2024
|
15,790 | 35,056 | 33 | 460 |
December 2024
|
316 | 8,482 | 10 | 460 |
| 2024-12-01 | 0 | 0 | 1 | 120 |
| 2024-12-02 | 1 | 582 | 1 | 138 |
| 2024-12-03 | 14 | 775 | 0 | 22 |
| 2024-12-04 | 1 | 1,230 | 0 | 57 |
| 2024-12-05 | 78 | 1,307 | 0 | 44 |
| 2024-12-06 | 219 | 1,430 | 1 | 77 |
| 2024-12-07 | 0 | 1,236 | 0 | 63 |
| 2024-12-08 | 0 | 1,244 | 2 | 51 |
| 2024-12-09 | 0 | 675 | 0 | 62 |
| 2024-12-10 | 0 | 0 | 0 | 60 |
| 2024-12-11 | 0 | 0 | 0 | 36 |
| 2024-12-12 | 0 | 0 | 0 | 60 |
| 2024-12-13 | 0 | 0 | 0 | 204 |
| 2024-12-14 | 0 | 0 | 0 | 109 |
| 2024-12-15 | 0 | 0 | 0 | 108 |
| 2024-12-16 | 0 | 0 | 1 | 120 |
| 2024-12-17 | 0 | 0 | 1 | 126 |
| 2024-12-18 | 0 | 0 | 0 | 68 |
| 2024-12-19 | 0 | 0 | 0 | 68 |
| 2024-12-20 | 1 | 1 | 0 | 76 |
| 2024-12-21 | 0 | 0 | 0 | 142 |
| 2024-12-22 | 0 | 0 | 0 | 57 |
| 2024-12-23 | 1 | 1 | 0 | 92 |
| 2024-12-24 | 0 | 0 | 0 | 265 |
| 2024-12-25 | 0 | 0 | 0 | 60 |
| 2024-12-26 | 1 | 1 | 0 | 460 |
| 2024-12-27 | 0 | 0 | 1 | 39 |
| 2024-12-28 | 0 | 0 | 1 | 111 |
| 2024-12-29 | 0 | 0 | 0 | 28 |
| 2024-12-30 | 0 | 0 | 0 | 46 |
| 2024-12-31 | 0 | 0 | 1 | 45 |
November 2024
|
2,902 | 8,442 | 12 | 186 |
October 2024
|
8,405 | 13,965 | 6 | 125 |
September 2024
|
4,162 | 4,162 | 3 | 110 |
August 2024
|
5 | 5 | 1 | 14 |
July 2024
|
0 | 0 | 0 | 16 |
June 2024
|
0 | 0 | 0 | 14 |
May 2024
|
0 | 0 | 0 | 15 |
April 2024
|
0 | 0 | 1 | 18 |
March 2024
|
0 | 0 | 0 | 26 |
February 2024
|
0 | 0 | 0 | 26 |
January 2024
|
0 | 0 | 0 | 31 |
2023
|
1 | 1 | 1 | 38 |
December 2023
|
0 | 0 | 0 | 38 |
November 2023
|
0 | 0 | 0 | 30 |
October 2023
|
0 | 0 | 0 | 7 |
September 2023
|
0 | 0 | 0 | 3 |
August 2023
|
0 | 0 | 0 | 3 |
July 2023
|
0 | 0 | 0 | 5 |
| 2023-07-01 | 0 | 0 | 0 | 2 |
| 2023-07-02 | 0 | 0 | 0 | 3 |
| 2023-07-03 | 0 | 0 | 0 | 3 |
| 2023-07-04 | 0 | 0 | 0 | 3 |
| 2023-07-05 | 0 | 0 | 0 | 1 |
| 2023-07-06 | 0 | 0 | 0 | 1 |
| 2023-07-07 | 0 | 0 | 0 | 1 |
| 2023-07-08 | 0 | 0 | 0 | 3 |
| 2023-07-09 | 0 | 0 | 0 | 1 |
| 2023-07-10 | 0 | 0 | 0 | 2 |
| 2023-07-11 | 0 | 0 | 0 | 1 |
| 2023-07-12 | 0 | 0 | 0 | 1 |
| 2023-07-13 | 0 | 0 | 0 | 1 |
| 2023-07-14 | 0 | 0 | 0 | 1 |
| 2023-07-16 | 0 | 0 | 0 | 2 |
| 2023-07-17 | 0 | 0 | 0 | 1 |
| 2023-07-18 | 0 | 0 | 0 | 1 |
| 2023-07-19 | 0 | 0 | 0 | 2 |
| 2023-07-20 | 0 | 0 | 0 | 1 |
| 2023-07-21 | 0 | 0 | 0 | 1 |
| 2023-07-22 | 0 | 0 | 0 | 1 |
| 2023-07-23 | 0 | 0 | 0 | 1 |
| 2023-07-24 | 0 | 0 | 0 | 4 |
| 2023-07-25 | 0 | 0 | 0 | 1 |
| 2023-07-26 | 0 | 0 | 0 | 1 |
| 2023-07-27 | 0 | 0 | 0 | 1 |
| 2023-07-28 | 0 | 0 | 0 | 1 |
| 2023-07-29 | 0 | 0 | 0 | 2 |
| 2023-07-30 | 0 | 0 | 0 | 3 |
| 2023-07-31 | 0 | 0 | 0 | 5 |
June 2023
|
0 | 0 | 0 | 4 |
May 2023
|
0 | 0 | 1 | 4 |
April 2023
|
0 | 0 | 0 | 5 |
March 2023
|
0 | 0 | 0 | 3 |
February 2023
|
1 | 1 | 0 | 9 |
January 2023
|
0 | 0 | 0 | 2 |
2022
|
0 | 0 | 4,817 | 96 |
December 2022
|
0 | 0 | 190 | 46 |
November 2022
|
0 | 0 | 259 | 46 |
October 2022
|
0 | 0 | 772 | 96 |
September 2022
|
0 | 0 | 238 | 85 |
August 2022
|
0 | 0 | 770 | 34 |
July 2022
|
0 | 0 | 215 | 27 |
June 2022
|
0 | 0 | 149 | 83 |
May 2022
|
0 | 0 | 853 | 49 |
| 2022-05-01 | 0 | 0 | 26 | 23 |
| 2022-05-02 | 0 | 0 | 9 | 49 |
| 2022-05-03 | 0 | 0 | 13 | 26 |
| 2022-05-04 | 0 | 0 | 14 | 22 |
| 2022-05-05 | 0 | 0 | 16 | 29 |
| 2022-05-06 | 0 | 0 | 22 | 36 |
| 2022-05-07 | 0 | 0 | 24 | 33 |
| 2022-05-08 | 0 | 0 | 32 | 37 |
| 2022-05-09 | 0 | 0 | 24 | 27 |
| 2022-05-10 | 0 | 0 | 30 | 34 |
| 2022-05-11 | 0 | 0 | 17 | 36 |
| 2022-05-12 | 0 | 0 | 22 | 33 |
| 2022-05-13 | 0 | 0 | 33 | 28 |
| 2022-05-14 | 0 | 0 | 29 | 31 |
| 2022-05-15 | 0 | 0 | 24 | 41 |
| 2022-05-16 | 0 | 0 | 20 | 32 |
| 2022-05-17 | 0 | 0 | 17 | 35 |
| 2022-05-18 | 0 | 0 | 18 | 33 |
| 2022-05-19 | 0 | 0 | 17 | 27 |
| 2022-05-20 | 0 | 0 | 21 | 33 |
| 2022-05-21 | 0 | 0 | 13 | 22 |
| 2022-05-22 | 0 | 0 | 25 | 37 |
| 2022-05-23 | 0 | 0 | 20 | 37 |
| 2022-05-24 | 0 | 0 | 28 | 32 |
| 2022-05-25 | 0 | 0 | 20 | 40 |
| 2022-05-26 | 0 | 0 | 34 | 29 |
| 2022-05-27 | 0 | 0 | 21 | 31 |
| 2022-05-28 | 0 | 0 | 19 | 30 |
| 2022-05-29 | 0 | 0 | 135 | 38 |
| 2022-05-30 | 0 | 0 | 63 | 36 |
| 2022-05-31 | 0 | 0 | 47 | 37 |
April 2022
|
0 | 0 | 519 | 47 |
March 2022
|
0 | 0 | 337 | 44 |
February 2022
|
0 | 0 | 308 | 32 |
January 2022
|
0 | 0 | 207 | 33 |
2021
|
0 | 0 | 3,065 | 61 |
December 2021
|
0 | 0 | 500 | 32 |
November 2021
|
0 | 0 | 425 | 30 |
October 2021
|
0 | 0 | 181 | 38 |
September 2021
|
0 | 0 | 187 | 47 |
August 2021
|
0 | 0 | 144 | 34 |
July 2021
|
0 | 0 | 163 | 61 |
June 2021
|
0 | 0 | 150 | 33 |
May 2021
|
0 | 0 | 217 | 32 |
April 2021
|
0 | 0 | 239 | 29 |
March 2021
|
0 | 0 | 278 | 27 |
February 2021
|
0 | 0 | 165 | 25 |
January 2021
|
0 | 0 | 416 | 33 |
2020
|
0 | 0 | 6,609 | 227 |
December 2020
|
0 | 0 | 565 | 23 |
November 2020
|
0 | 0 | 367 | 37 |
October 2020
|
0 | 0 | 347 | 22 |
September 2020
|
0 | 0 | 130 | 31 |
August 2020
|
0 | 0 | 336 | 31 |
July 2020
|
0 | 0 | 353 | 222 |
June 2020
|
0 | 0 | 724 | 45 |
May 2020
|
0 | 0 | 689 | 227 |
April 2020
|
0 | 0 | 800 | 120 |
March 2020
|
0 | 0 | 770 | 40 |
February 2020
|
0 | 0 | 669 | 25 |
January 2020
|
0 | 0 | 859 | 74 |
2019
|
0 | 0 | 3,643 | 80 |
December 2019
|
0 | 0 | 654 | 21 |
November 2019
|
0 | 0 | 789 | 19 |
October 2019
|
0 | 0 | 657 | 80 |
September 2019
|
0 | 0 | 714 | 18 |
August 2019
|
0 | 0 | 652 | 21 |
July 2019
|
0 | 0 | 173 | 19 |
| 2019-07-01 | 0 | 0 | 0 | 10 |
| 2019-07-02 | 0 | 0 | 0 | 10 |
| 2019-07-03 | 0 | 0 | 0 | 12 |
| 2019-07-04 | 0 | 0 | 0 | 10 |
| 2019-07-05 | 0 | 0 | 0 | 14 |
| 2019-07-06 | 0 | 0 | 0 | 10 |
| 2019-07-07 | 0 | 0 | 0 | 10 |
| 2019-07-08 | 0 | 0 | 0 | 14 |
| 2019-07-09 | 0 | 0 | 0 | 13 |
| 2019-07-10 | 0 | 0 | 0 | 13 |
| 2019-07-11 | 0 | 0 | 0 | 12 |
| 2019-07-12 | 0 | 0 | 0 | 9 |
| 2019-07-13 | 0 | 0 | 0 | 13 |
| 2019-07-14 | 0 | 0 | 0 | 18 |
| 2019-07-15 | 0 | 0 | 0 | 14 |
| 2019-07-16 | 0 | 0 | 0 | 14 |
| 2019-07-17 | 0 | 0 | 0 | 13 |
| 2019-07-18 | 0 | 0 | 0 | 12 |
| 2019-07-19 | 0 | 0 | 0 | 15 |
| 2019-07-20 | 0 | 0 | 0 | 13 |
| 2019-07-21 | 0 | 0 | 0 | 14 |
| 2019-07-22 | 0 | 0 | 0 | 15 |
| 2019-07-23 | 0 | 0 | 0 | 12 |
| 2019-07-24 | 0 | 0 | 0 | 13 |
| 2019-07-25 | 0 | 0 | 23 | 13 |
| 2019-07-26 | 0 | 0 | 30 | 16 |
| 2019-07-27 | 0 | 0 | 22 | 13 |
| 2019-07-28 | 0 | 0 | 26 | 16 |
| 2019-07-29 | 0 | 0 | 26 | 11 |
| 2019-07-30 | 0 | 0 | 24 | 10 |
| 2019-07-31 | 0 | 0 | 22 | 19 |
June 2019
|
0 | 0 | 1 | 27 |
May 2019
|
0 | 0 | 1 | 21 |
April 2019
|
0 | 0 | 0 | 22 |
March 2019
|
0 | 0 | 1 | 18 |
February 2019
|
0 | 0 | 1 | 22 |
January 2019
|
0 | 0 | 0 | 17 |
2018
|
18 | 51 | 96 | 27 |
December 2018
|
17 | 47 | 86 | 15 |
November 2018
|
0 | 0 | 7 | 13 |
October 2018
|
0 | 0 | 0 | 14 |
September 2018
|
0 | 0 | 0 | 13 |
August 2018
|
0 | 1 | 0 | 13 |
July 2018
|
0 | 0 | 1 | 12 |
June 2018
|
0 | 0 | 0 | 10 |
May 2018
|
0 | 0 | 0 | 16 |
April 2018
|
0 | 1 | 0 | 23 |
March 2018
|
1 | 1 | 1 | 9 |
February 2018
|
0 | 1 | 1 | 8 |
January 2018
|
0 | 0 | 0 | 27 |
2017
|
1 | 2 | 3 | 51 |
December 2017
|
0 | 0 | 0 | 7 |
November 2017
|
0 | 0 | 0 | 11 |
October 2017
|
0 | 0 | 0 | 12 |
September 2017
|
0 | 1 | 1 | 13 |
August 2017
|
0 | 0 | 0 | 10 |
| 2017-08-01 | 0 | 0 | 0 | 4 |
| 2017-08-02 | 0 | 0 | 0 | 8 |
| 2017-08-03 | 0 | 0 | 0 | 6 |
| 2017-08-04 | 0 | 0 | 0 | 6 |
| 2017-08-05 | 0 | 0 | 0 | 5 |
| 2017-08-06 | 0 | 0 | 0 | 5 |
| 2017-08-07 | 0 | 0 | 0 | 4 |
| 2017-08-08 | 0 | 0 | 0 | 7 |
| 2017-08-09 | 0 | 0 | 0 | 5 |
| 2017-08-10 | 0 | 0 | 0 | 5 |
| 2017-08-11 | 0 | 0 | 0 | 5 |
| 2017-08-12 | 0 | 0 | 0 | 5 |
| 2017-08-13 | 0 | 0 | 0 | 5 |
| 2017-08-14 | 0 | 0 | 0 | 5 |
| 2017-08-15 | 0 | 0 | 0 | 7 |
| 2017-08-16 | 0 | 0 | 0 | 5 |
| 2017-08-17 | 0 | 0 | 0 | 7 |
| 2017-08-18 | 0 | 0 | 0 | 7 |
| 2017-08-19 | 0 | 0 | 0 | 5 |
| 2017-08-20 | 0 | 0 | 0 | 7 |
| 2017-08-21 | 0 | 0 | 0 | 5 |
| 2017-08-22 | 0 | 0 | 0 | 6 |
| 2017-08-23 | 0 | 0 | 0 | 5 |
| 2017-08-24 | 0 | 0 | 0 | 7 |
| 2017-08-25 | 0 | 0 | 0 | 5 |
| 2017-08-26 | 0 | 0 | 0 | 5 |
| 2017-08-27 | 0 | 0 | 0 | 4 |
| 2017-08-28 | 0 | 0 | 0 | 6 |
| 2017-08-29 | 0 | 0 | 0 | 5 |
| 2017-08-30 | 0 | 0 | 0 | 10 |
| 2017-08-31 | 0 | 0 | 0 | 4 |
July 2017
|
0 | 0 | 0 | 10 |
June 2017
|
0 | 0 | 0 | 11 |
May 2017
|
1 | 1 | 1 | 28 |
April 2017
|
0 | 0 | 1 | 10 |
March 2017
|
0 | 0 | 0 | 8 |
February 2017
|
0 | 0 | 0 | 9 |
January 2017
|
0 | 0 | 0 | 51 |
| 2017-01-01 | 0 | 0 | 0 | 7 |
| 2017-01-02 | 0 | 0 | 0 | 5 |
| 2017-01-03 | 0 | 0 | 0 | 4 |
| 2017-01-04 | 0 | 0 | 0 | 5 |
| 2017-01-05 | 0 | 0 | 0 | 6 |
| 2017-01-06 | 0 | 0 | 0 | 7 |
| 2017-01-07 | 0 | 0 | 0 | 6 |
| 2017-01-08 | 0 | 0 | 0 | 7 |
| 2017-01-09 | 0 | 0 | 0 | 8 |
| 2017-01-10 | 0 | 0 | 0 | 6 |
| 2017-01-11 | 0 | 0 | 0 | 4 |
| 2017-01-12 | 0 | 0 | 0 | 4 |
| 2017-01-13 | 0 | 0 | 0 | 4 |
| 2017-01-14 | 0 | 0 | 0 | 3 |
| 2017-01-15 | 0 | 0 | 0 | 3 |
| 2017-01-16 | 0 | 0 | 0 | 3 |
| 2017-01-17 | 0 | 0 | 0 | 51 |
| 2017-01-18 | 0 | 0 | 0 | 5 |
| 2017-01-19 | 0 | 0 | 0 | 4 |
| 2017-01-20 | 0 | 0 | 0 | 4 |
| 2017-01-21 | 0 | 0 | 0 | 6 |
| 2017-01-22 | 0 | 0 | 0 | 5 |
| 2017-01-23 | 0 | 0 | 0 | 15 |
| 2017-01-24 | 0 | 0 | 0 | 6 |
| 2017-01-25 | 0 | 0 | 0 | 4 |
| 2017-01-26 | 0 | 0 | 0 | 7 |
| 2017-01-27 | 0 | 0 | 0 | 5 |
| 2017-01-28 | 0 | 0 | 0 | 5 |
| 2017-01-29 | 0 | 0 | 0 | 6 |
| 2017-01-30 | 0 | 0 | 0 | 5 |
| 2017-01-31 | 0 | 0 | 0 | 5 |
2016
|
0 | 0 | 0 | 83 |
December 2016
|
0 | 0 | 0 | 13 |
November 2016
|
0 | 0 | 0 | 10 |
October 2016
|
0 | 0 | 0 | 83 |
September 2016
|
0 | 0 | 0 | 8 |
August 2016
|
0 | 0 | 0 | 7 |
July 2016
|
0 | 0 | 0 | 80 |
June 2016
|
0 | 0 | 0 | 8 |
May 2016
|
0 | 0 | 0 | 8 |
April 2016
|
0 | 0 | 0 | 10 |
March 2016
|
0 | 0 | 0 | 7 |
February 2016
|
0 | 0 | 0 | 9 |
January 2016
|
0 | 0 | 0 | 8 |
2015
|
5 | 5 | 6 | 18 |
December 2015
|
0 | 0 | 1 | 12 |
November 2015
|
0 | 0 | 0 | 14 |
October 2015
|
0 | 0 | 0 | 12 |
September 2015
|
0 | 0 | 1 | 10 |
August 2015
|
0 | 0 | 1 | 16 |
July 2015
|
0 | 0 | 0 | 13 |
June 2015
|
0 | 0 | 0 | 11 |
May 2015
|
1 | 1 | 1 | 11 |
April 2015
|
2 | 2 | 0 | 11 |
March 2015
|
2 | 2 | 2 | 13 |
February 2015
|
0 | 0 | 0 | 15 |
January 2015
|
0 | 0 | 0 | 18 |
2014
|
18 | 47 | 54 | 21 |
December 2014
|
4 | 25 | 44 | 21 |
November 2014
|
1 | 1 | 2 | 11 |
October 2014
|
0 | 0 | 0 | 18 |
September 2014
|
2 | 3 | 2 | 15 |
August 2014
|
1 | 1 | 1 | 14 |
July 2014
|
2 | 5 | 1 | 16 |
June 2014
|
1 | 5 | 2 | 16 |
May 2014
|
2 | 2 | 1 | 13 |
April 2014
|
3 | 3 | 1 | 11 |
| 2014-04-01 | 0 | 0 | 0 | 8 |
| 2014-04-02 | 0 | 0 | 0 | 6 |
| 2014-04-03 | 0 | 0 | 0 | 7 |
| 2014-04-04 | 0 | 0 | 0 | 10 |
| 2014-04-05 | 0 | 0 | 0 | 6 |
| 2014-04-06 | 0 | 0 | 0 | 10 |
| 2014-04-07 | 0 | 0 | 0 | 10 |
| 2014-04-08 | 1 | 1 | 0 | 6 |
| 2014-04-09 | 0 | 0 | 0 | 6 |
| 2014-04-10 | 0 | 0 | 0 | 8 |
| 2014-04-11 | 0 | 0 | 0 | 11 |
| 2014-04-12 | 0 | 0 | 0 | 10 |
| 2014-04-13 | 1 | 1 | 0 | 5 |
| 2014-04-14 | 0 | 0 | 0 | 7 |
| 2014-04-15 | 0 | 0 | 0 | 7 |
| 2014-04-16 | 0 | 0 | 0 | 10 |
| 2014-04-17 | 0 | 0 | 0 | 7 |
| 2014-04-18 | 0 | 0 | 0 | 9 |
| 2014-04-19 | 0 | 0 | 0 | 8 |
| 2014-04-20 | 0 | 0 | 0 | 6 |
| 2014-04-21 | 0 | 0 | 0 | 7 |
| 2014-04-22 | 0 | 0 | 0 | 7 |
| 2014-04-23 | 0 | 0 | 0 | 9 |
| 2014-04-24 | 0 | 0 | 0 | 9 |
| 2014-04-25 | 0 | 0 | 0 | 8 |
| 2014-04-26 | 0 | 0 | 0 | 11 |
| 2014-04-27 | 1 | 1 | 1 | 8 |
| 2014-04-28 | 0 | 0 | 0 | 10 |
| 2014-04-29 | 0 | 0 | 0 | 6 |
| 2014-04-30 | 0 | 0 | 0 | 8 |
March 2014
|
1 | 1 | 0 | 14 |
February 2014
|
1 | 1 | 0 | 13 |
January 2014
|
0 | 0 | 0 | 13 |
2013
|
27 | 63 | 26 | 27 |
December 2013
|
1 | 1 | 0 | 14 |
November 2013
|
2 | 2 | 0 | 22 |
October 2013
|
1 | 1 | 0 | 13 |
September 2013
|
1 | 6 | 0 | 13 |
August 2013
|
2 | 15 | 3 | 8 |
July 2013
|
3 | 5 | 3 | 6 |
June 2013
|
1 | 3 | 1 | 6 |
May 2013
|
5 | 9 | 4 | 6 |
April 2013
|
11 | 21 | 15 | 27 |